# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Rajan | |
2 | ♂ | Armin | |
3 | ♀ | Malti | |
4 | ♂ | Adi | |
5 | ♂ | Novica | |
6 | ♂ | Arjen | |
7 | ♂ | Sanjin | |
8 | ♂ | Sead | |
9 | ♂ | Emrah | |
10 | ♂ | Luka | |
11 | ♂ | Filip | |
12 | ♂ | Fletcher | |
13 | ♂ | Miloje | |
14 | ♂ | Milos | |
15 | ♂ | Miron | |
16 | ♂ | Irnes | |
17 | ♂ | Mladen | |
18 | ♂ | Nikola | |
19 | ♀ | Larina | |
20 | ♂ | Elvir | |
21 | ♀ | Samira | |
22 | ♂ | Lav | |
23 | ♀ | Emel | |
24 | ♀ | Arlind | |
25 | ♂ | Leon | |
26 | ♂ | Emko | |
27 | ♂ | Leonardo | |
28 | ♂ | Aron | |
29 | ♂ | Shivan | |
30 | ♂ | Emsad | |
31 | ♂ | Arsenije | Ujanadume |
32 | ♂ | Slavoljub | |
33 | ♀ | Main | |
34 | ♂ | Endrit | |
35 | ♂ | Asir | |
36 | ♂ | Srdjan | |
37 | ♂ | Erdan | |
38 | ♂ | Ayan | |
39 | ♂ | Stefan | |
40 | ♀ | Marin | |
41 | ♂ | Erik | |
42 | ♂ | Balša | |
43 | ♀ | Suad | furaha |
44 | ♂ | Marko | |
45 | ♀ | Eris | Mapambano |
46 | ♂ | Belmin | |
47 | ♀ | Suada | |
48 | ♂ | Esmir | |
49 | ♂ | Blago | |
50 | ♀ | Tarin | |
51 | ♂ | Maro | |
52 | ♂ | Fazekas Alex | |
53 | ♂ | Bodin | |
54 | ♂ | Theo | |
55 | ♂ | Tolga | |
56 | ♂ | Mart | |
57 | ♂ | Bogdan | |
58 | ♂ | Troi | |
59 | ♂ | Matija | |
60 | ♂ | Bojan | |
61 | ♂ | Vali | |
62 | ♂ | Mert | |
63 | ♂ | Florimon | |
64 | ♂ | Boris | |
65 | ♂ | Visar | |
66 | ♂ | Miguel | |
67 | ♂ | Gavrilo | |
68 | ♂ | Bozidar | zawadi ya Bwana |
69 | ♂ | Vito | |
70 | ♂ | Hamza | |
71 | ♂ | Daris | |
72 | ♂ | Vučić | |
73 | ♂ | Hanan | |
74 | ♂ | Davor | |
75 | ♂ | Yaman | |
76 | ♂ | Milovan | |
77 | ♂ | Ilija | |
78 | ♂ | Delmer | |
79 | ♂ | Yanis | zawadi ya Bwana |
80 | ♀ | Mirnes | |
81 | ♀ | Ilsan | |
82 | ♂ | Deniz | |
83 | ♂ | Željko | |
84 | ♂ | Miro | Amani |
85 | ♂ | Immanuel | |
86 | ♂ | Dennis | |
87 | ♂ | Θαδδαιος | |
88 | ♀ | Destiny | |
89 | ♀ | Dilan | |
90 | ♂ | Ismar | |
91 | ♂ | Dino | |
92 | ♀ | Morena | |
93 | ♀ | Janis | Bwana ndiye mwenye neema, |
94 | ♀ | Dior | |
95 | ♂ | Adrian | |
96 | ♂ | Jelmer | |
97 | ♂ | Dylan | |
98 | ♂ | Ahmedin | |
99 | ♂ | Joar | |
100 | ♂ | Dzermin | |
101 | ♂ | Alfrid | |
102 | ♂ | Pablo | |
103 | ♀ | Kaid | |
104 | ♂ | Edin | |
105 | ♂ | Almin | |
106 | ♀ | Radana | |
107 | ♀ | Karla | |
108 | ♂ | Edmond | |
109 | ♂ | Alper | |
110 | ♂ | Kawika | |
111 | ♂ | Eldan | |
112 | ♀ | Altin | |
113 | ♂ | Ramadan | |
114 | ♂ | Kim Taehyung | |
115 | ♂ | Eldin | |
116 | ♂ | Amer | |
117 | ♂ | Resan | |
118 | ♂ | Kosta | |
119 | ♀ | Ellis | |
120 | ♂ | Amil | |
121 | ♂ | Roan | |
122 | ♂ | Kristijan | |
123 | ♂ | Elsin | |
124 | ♂ | Anel | |
125 | ♂ | Said | furaha |
126 | ♀ | Lamis |
# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♀ | Roza | |
2 | ♀ | Adelisa | |
3 | ♀ | Anđela | |
4 | ♀ | Aldijana | |
5 | ♀ | Milica | |
6 | ♀ | Itana | |
7 | ♀ | Anastasija | |
8 | ♀ | Adela | |
9 | ♀ | Aleksandra | |
10 | ♀ | Arjeta | |
11 | ♀ | Nikoleta | |
12 | ♀ | Kristina | |
13 | ♀ | Dajana | Kupatanisha Mungu |
14 | ♀ | Dalida | |
15 | ♀ | Ema | |
16 | ♀ | Rialda | |
17 | ♀ | Dijana | |
18 | ♀ | Anja | |
19 | ♀ | Sandra | |
20 | ♀ | Natasa | |
21 | ♀ | Marija | |
22 | ♀ | Marijana | Ujanadume |
23 | ♀ | Nela | |
24 | ♀ | Valentina | |
25 | ♀ | Elsa | Mungu ameapa |
26 | ♀ | Zdenka | |
27 | ♀ | Mihaela | |
28 | ♀ | Anita | |
29 | ♀ | Rina | |
30 | ♀ | Albina | |
31 | ♀ | Ivana | zawadi ya Bwana |
32 | ♀ | Mirela | |
33 | ♀ | Tamara | |
34 | ♀ | Jovana | |
35 | ♀ | Elda | |
36 | ♀ | Almina | |
37 | ♀ | Elida | |
38 | ♀ | Katarina | Safi |
39 | ♀ | Nerma | |
40 | ♀ | Matea | |
41 | ♀ | Andrea | |
42 | ♀ | Adelina | |
43 | ♀ | Lara | |
44 | ♀ | Sibella | |
45 | ♀ | Ilda | |
46 | ♀ | Mia | |
47 | ♀ | Lejla | |
48 | ♀ | Zorka | |
49 | ♀ | Stasa | |
50 | ♀ | Rinesa | |
51 | ♀ | Ermina | |
52 | ♀ | Lidija | |
53 | ♀ | Anjeza | |
54 | ♀ | Stojanka | |
55 | ♀ | Lina | |
56 | ♀ | Suada | |
57 | ♀ | Ernad | |
58 | ♀ | Sumeja | |
59 | ♂ | Ljiljana | |
60 | ♀ | Ivona | |
61 | ♂ | Ljubica | |
62 | ♀ | Jana | |
63 | ♀ | Dženita | |
64 | ♀ | Jelena | |
65 | ♀ | Edisa | |
66 | ♀ | Lorena | |
67 | ♀ | Tara | |
68 | ♀ | Fatjona | |
69 | ♀ | Barbara | |
70 | ♀ | Magdalena | |
71 | ♀ | Mairin | |
72 | ♂ | Biljana | |
73 | ♀ | Sanela | |
74 | ♀ | Narcisa | |
75 | ♀ | Biserka | |
76 | ♀ | Tia | |
77 | ♀ | Tijana | |
78 | ♂ | Sasa | |
79 | ♀ | Marea | |
80 | ♀ | Bleona | |
81 | ♀ | Tilia | |
82 | ♀ | Almira | |
83 | ♀ | Kana | |
84 | ♀ | Bojana | |
85 | ♀ | Tina | Mungu ameapa |
86 | ♀ | Seana | |
87 | ♀ | Eleonora | |
88 | ♀ | Amela | |
89 | ♀ | Hana | |
90 | ♀ | Ana | |
91 | ♀ | Andjela | |
92 | ♀ | Martina | |
93 | ♀ | Vida | |
94 | ♀ | Hillary | |
95 | ♀ | Ksenia | |
96 | ♂ | Elta | |
97 | ♀ | Andrijana | |
98 | ♀ | Olivia | |
99 | ♀ | Eltina | Vyeo |
100 | ♀ | Anea | |
101 | ♀ | Lana | mwamba |
102 | ♀ | Zara | |
103 | ♂ | Adisa | |
104 | ♂ | Philips | |
105 | ♀ | Zarina | |
106 | ♀ | Silvija | |
107 | ♀ | Ena | |
108 | ♀ | Meri | |
109 | ♀ | Zemira | |
110 | ♀ | Slađana | |
111 | ♀ | Anisa | |
112 | ♀ | Ajla | |
113 | ♀ | Ines | |
114 | ♀ | Erika | |
115 | ♀ | Milena | shapely safi |
116 | ♀ | Liana | |
117 | ♀ | Albertina | |
118 | ♀ | Isana | |
119 | ♀ | Dior | |
120 | ♀ | Şeyma Aydın | |
121 | ♀ | Isaura | |
122 | ♀ | Rinses | |
123 | ♀ | Erna | |
124 | ♀ | Minela | |
125 | ♀ | Dolores | |
126 | ♀ | Anna | |
127 | ♀ | Albiona | |
128 | ♀ | Riona | |
129 | ♀ | Minetzin | |
130 | ♀ | Doresa | |
131 | ♀ | Liridona | |
132 | ♀ | Romina | |
133 | ♀ | Erona | |
134 | ♀ | Mire | |
135 | ♀ | Doruntina | |
136 | ♀ | Arabela | |
137 | ♀ | Sylvana | |
138 | ♀ | Aldina | |
139 | ♀ | Rosalinda | |
140 | ♀ | Ersa | |
141 | ♀ | Dragon Anett | |
142 | ♀ | Ariona | |
143 | ♀ | Tajana | |
144 | ♀ | Esmeralda | |
145 | ♀ | Mirem | |
146 | ♀ | Lola | |
147 | ♀ | Alenka | |
148 | ♀ | Jasmina | |
149 | ♀ | Ružica | |
150 | ♀ | Esra |
Popular names per country
123456AlbaniaAlgeriaAngolaArgentinaArmeniaAustraliaAustriaAzerbaijanBangladeshBoliviaBosnia-HerzegovinaBrazilBulgariaCanadaChileChinaColombiaCosta RicaCroatiaCubaDenmarkEcuadorEl SalvadorEstoniaFinlandgermanyGuatemalaHispaniaHondurasHungaryIndiaIndonesiaIranIraqIrelandIsraelItaliaJamhuri ya CzechJamhuri ya DominikaJapanJordanKazakhstanKiafghanistaniKorea kusiniKosovoLatviaLebanonLithuaniaMakedoniaMalaysiaMarekani (America)MexicoMisriMkuu wa UingerezaMoldovaMontenegroMoroccoMsumbijiNicaraguaNorwayPakistanPanamaParaguayPeruPhilippinesPolandRomaniaRussiaSaudi ArabiaSerbiaSlovakiaSloveniaSurinamSwedenSwitzerlandSyriaTanzaniaThailandTunisiaUbelgijiUfaransaUgirikiUholanzi (Holland)UkraineUrenoUruguayUturukiVenezuelaVietnamBrowse names by letter